Black Sea Bass
Centropristis striata
Also called Sea bass.

How to tell it
Blue-black with pale barred cheeks; big males show a blue nape hump and fin trailers.
Rules for
Every state
| State | Size | Bag | Season | Today |
|---|---|---|---|---|
| Connecticut | 15.5" minimum (excluding tail filament) | 4 per angler; party/charter 4 (May 16-Aug 31) then 6 (Sep 1-Dec 31) | May 16 - Nov 25 (party/charter May 16 - Dec 31)CT DEEP 2026 · checked | Open |
| Delaware | 12.5 in min | 15 per day | May 1 - Dec 31DE DNREC 2026 · checked | Open |
| Florida (Atlantic) | 13 in TL min | 7 per person | Open year-roundFWC 2026 · checked | Open |
| Florida (Gulf) | 10 in TL min | 100 lb per person | Open year-roundFWC 2026 · checked | Open |
| Georgia | 12 in total length | 15 per person per day | Open year-roundGA DNR CRD 2026 · checked | Open |
| Maine | 13" min | 10 per day | May 19 - Sep 21 and Oct 18 - Dec 31ME DMR 2026 · checked | Open |
| Maryland | 12.5 in min | 15 | May 1-Dec 31MD DNR 2026 · checked | Open |
| Massachusetts | 16" min | 4 fish (May 16-Aug 31), 2 fish (Sep 1-Oct 14) | May 16 - Oct 14 (bag drops Sep 1)MA DMF 2026 · checked | Open |
| New Hampshire | 16.5 in TL min | 4 fish/day | Open year-roundNH F&G 2026 · checked | Open |
| New Jersey | 12.5" min | 10 (May 15–Jun 21); 1 (Jun 22–Sep 22); 10 (Sep 23–Oct 31); 15 (Nov 1–Dec 31) | May 15 – Jun 21, Jun 22 – Sep 22, Sep 23 – Oct 31, Nov 1 – Dec 31NJ DEP 2026 · checked | Open |
| New York | 16" | 3 (May 16-Aug 31); 6 (Sept 1-Dec 31) | May 16 - Dec 31NY DEC 2026 · checked | Open |
| North Carolina | 13 in TL min (both areas) | 15/day N of Cape Hatteras; 7/day S of Cape Hatteras | N of Hatteras: May 15 - Sep 30 & Oct 10 - Dec 31; S of Hatteras: open year-roundNC DMF 2026 · checked | Open |
| Rhode Island | 16" min | 3/person/day (party/charter: 4 May 16-Aug 31, 6 Sep 1-Dec 31) | May 16 - Dec 31RI DEM 2026 · checked | Open |
| South Carolina | 13 in total length | 7/day | Open year-roundSC DNR 2026 · checked | Open |
| Virginia | 13 in min | 15 per person | May 11 - Dec 31VMRC 2026 · checked | Open |
Not specifically regulated in Alabama, Louisiana, Mississippi, Texas: each state’s rule for unlisted species applies there (on its page).
State records
| State | Weight | When, where | Source |
|---|---|---|---|
| Alabama | 3 lb 2 oz | 2000 | Outdoor Alabama Saltwater State Records · checked 2026-08-23 |
| Connecticut | 7 lb 8 oz | 2005 · Six Mile Reef | CT DEEP Saltwater State Record Fish (Harvested) · checked 2026-08-23 |
| Delaware | 7 lb 6 oz | 1988 | DNREC Delaware Fishing Records · checked 2026-08-23 |
| Florida | 5.06 lb | 1956 · Panama City | FWC Saltwater Fishing Records (All-Tackle) · checked 2026-08-23 |
| Georgia | 5 lb 12 oz | 1998 | GA DNR CRD Saltwater Records · checked 2026-08-23 · GA keeps men's/women's records; heavier taken as overall |
| Maine | 1.75 lb | 2002 · Ogunquit | Maine DMR Saltwater Angler Records (Rod & Reel) · checked 2026-08-23 |
| Maryland | 8 lb | 1978 · Jackspot | MD DNR Sport Fish State Records · checked 2026-08-23 · MD Atlantic division record |
| Massachusetts | 8 lb 15 oz | 2007 · Buzzards Bay | MA DMF Saltwater Game Fish Records · checked 2026-09-04 |
| New Hampshire | 2 lb 14.88 oz | 2016 · Little Bay, Newington | NH Fish & Game Verified Record Saltwater Fish · checked 2026-08-23 |
| New Jersey | 9 lb | 2015 · Atlantic Ocean | NJ DEP Fish & Wildlife State Record Saltwater Fish · checked 2026-09-04 |
| New York | 9 lb | 1993 | NYSDEC Marine Recreational Angler Records · checked 2026-09-04 |
| North Carolina | 8 lb 12 oz | 1979 · Off Oregon Inlet | NCDMF State Saltwater Records · checked 2026-08-22 |
| Rhode Island | 8 lb 7.25 oz | 1981 · Block Island | RI DEM Saltwater Sportfish Records · checked 2026-08-23 |
| South Carolina | 8 lb 3 oz | 1995 · Fripp Inlet | SCDNR Saltwater Game Fish Records · checked 2026-08-23 |
| Virginia | 10 lb 4 oz | 2000 · Off Virginia Beach | VMRC Saltwater Fishing Tournament, 2025 brochure · checked 2026-09-04 |
On the table
Excellent — sweet white flesh.
In the app
Point the camera at a black sea bass and the name appears before you take the picture, with these rules for the water you’re standing in. No signal needed, and every catch goes in the log.
Get the appQuestions anglers ask about black sea bass
What is the size limit for black sea bass?
It depends on the state. Connecticut: 15.5" minimum (excluding tail filament); Delaware: 12.5 in min; Florida (Atlantic): 13 in TL min; Florida (Gulf): 10 in TL min; Georgia: 12 in total length; Maine: 13" min; Maryland: 12.5 in min; Massachusetts: 16" min; and more in the table above.
How many black sea bass can you keep?
Connecticut: 4 per angler; party/charter 4 (May 16-Aug 31) then 6 (Sep 1-Dec 31); Delaware: 15 per day; Florida (Atlantic): 7 per person; Florida (Gulf): 100 lb per person; Georgia: 15 per person per day; Maine: 10 per day; Maryland: 15; Massachusetts: 4 fish (May 16-Aug 31), 2 fish (Sep 1-Oct 14); and more in the table above.
When is black sea bass season?
Connecticut: May 16 - Nov 25 (party/charter May 16 - Dec 31); Delaware: May 1 - Dec 31; Maine: May 19 - Sep 21 and Oct 18 - Dec 31; Maryland: May 1-Dec 31; Massachusetts: May 16 - Oct 14 (bag drops Sep 1); New Jersey: May 15 – Jun 21, Jun 22 – Sep 22, Sep 23 – Oct 31, Nov 1 – Dec 31; New York: May 16 - Dec 31; Rhode Island: May 16 - Dec 31; and more in the table above.
What is the record black sea bass?
10 lb 4 oz in Virginia (2000), Off Virginia Beach. Other states’ records are in the table.