Blue Marlin
Makaira nigricans

How to tell it
Cobalt back, lit-up bars, heavy bill; the one that dumps the spool.
Rules for
Every state
| State | Size | Bag | Season | Today |
|---|---|---|---|---|
| AlabamaFederal rule (NOAA Highly Migratory Species) | 99" LJFL min | No federal bag limit; annual US 250-marlin landings cap (blue + white combined) | Year-roundNOAA HMS 2026 · checked | Open |
| ConnecticutFederal rule (NOAA Highly Migratory Species) | 99" LJFL min | No federal bag limit; annual US 250-marlin landings cap (blue + white combined) | Year-roundNOAA HMS 2026 · checked | Open |
| DelawareFederal rule (NOAA Highly Migratory Species) | 99" LJFL min | No federal bag limit; annual US 250-marlin landings cap (blue + white combined) | Year-roundNOAA HMS 2026 · checked | Open |
| Florida (Atlantic) | 99 in lower jaw fork length min | 1 per person | Open year-roundFWC 2026 · checked | Open |
| Florida (Gulf) | 99 in lower jaw fork length min | 1 per person | Open year-roundFWC 2026 · checked | Open |
| Georgia | 99" LJFL min | No federal bag limit; annual US 250-marlin landings cap (blue + white combined) | Year-roundNOAA HMS 2026 · GA DNR CRD 2026 · likely · checked | Open |
| Louisiana | 99 in lower jaw fork length | No bag limit | Open year-roundLDWF 2026 · checked | Open |
| MaineFederal rule (NOAA Highly Migratory Species) | 99" LJFL min | No federal bag limit; annual US 250-marlin landings cap (blue + white combined) | Year-roundNOAA HMS 2026 · checked | Open |
| MarylandFederal rule (NOAA Highly Migratory Species) | 99" LJFL min | No federal bag limit; annual US 250-marlin landings cap (blue + white combined) | Year-roundNOAA HMS 2026 · checked | Open |
| MassachusettsFederal rule (NOAA Highly Migratory Species) | 99" LJFL min | No federal bag limit; annual US 250-marlin landings cap (blue + white combined) | Year-roundNOAA HMS 2026 · checked | Open |
| Mississippi | 99 in lower jaw fork length minimum | No bag limit | Open year-roundMS DMR 2026 · checked | Open |
| New HampshireFederal rule (NOAA Highly Migratory Species) | 99" LJFL min | No federal bag limit; annual US 250-marlin landings cap (blue + white combined) | Year-roundNOAA HMS 2026 · checked | Open |
| New JerseyFederal rule (NOAA Highly Migratory Species) | 99" LJFL min | No federal bag limit; annual US 250-marlin landings cap (blue + white combined) | Year-roundNOAA HMS 2026 · checked | Open |
| New YorkFederal rule (NOAA Highly Migratory Species) | 99" LJFL min | No federal bag limit; annual US 250-marlin landings cap (blue + white combined) | Year-roundNOAA HMS 2026 · checked | Open |
| North Carolina | 99" LJFL min | 1 per vessel per trip — blue OR white marlin combined | Year-roundNC DMF 2026 · checked | Open |
| Rhode IslandFederal rule (NOAA Highly Migratory Species) | 99" LJFL min | No federal bag limit; annual US 250-marlin landings cap (blue + white combined) | Year-roundNOAA HMS 2026 · checked | Open |
| South Carolina | 99 in lower-jaw fork length | No bag limit | Open year-roundSC DNR 2026 · checked | Open |
| Texas | 131 in total length | No bag limit | Open year-roundTPWD 2026 · checked | Open |
| VirginiaFederal rule (NOAA Highly Migratory Species) | 99" LJFL min | No federal bag limit; annual US 250-marlin landings cap (blue + white combined) | Year-roundNOAA HMS 2026 · checked | Open |
State records
| State | Weight | When, where | Source |
|---|---|---|---|
| Alabama | 1,145 lb 9 oz | 2023 | Outdoor Alabama Saltwater State Records · checked 2026-08-23 |
| Connecticut | 449 lb 6 oz | 2001 · Atlantis Canyon | CT DEEP Saltwater State Record Fish (Harvested) · checked 2026-08-23 |
| Delaware | 820 lb | 1986 | DNREC Delaware Fishing Records · checked 2026-08-23 |
| Florida | 1,046 lb | 2001 · Panama City | FWC Saltwater Fishing Records (All-Tackle) · checked 2026-08-23 |
| Georgia | 491 lb 8 oz | 1985 | GA DNR CRD Saltwater Records · checked 2026-08-23 · GA keeps men's/women's records; heavier taken as overall |
| Louisiana | 1,018.5 lb | 1977 | LOWA Louisiana State Fish Records (Saltwater, Rod & Reel) · checked 2026-08-23 |
| Maryland | 1,135 lb | 2021 · 70 miles offshore near Washington Canyon | MD DNR Sport Fish State Records · checked 2026-08-23 · MD Atlantic division record |
| Massachusetts | 873 lb | 2015 | MA DMF Saltwater Game Fish Records · checked 2026-09-04 |
| Mississippi | 1,054 lb 9.6 oz | 2002 | MDMR State Saltwater Records (Conventional) · checked 2026-08-23 |
| New Jersey | 1046 lb | 1986 · Hudson Canyon | NJ DEP Fish & Wildlife State Record Saltwater Fish · checked 2026-09-04 |
| New York | 1174 lb | 1986 | NYSDEC Marine Recreational Angler Records · checked 2026-09-04 |
| North Carolina | 1,228 lb 8 oz | 2008 · Off Oregon Inlet | NCDMF State Saltwater Records · checked 2026-08-22 |
| South Carolina | 881 lb 13 oz | 2005 · Charleston | SCDNR Saltwater Game Fish Records · checked 2026-08-23 |
| Texas | 972.7 lb | 2014 · Gulf of America | TPWD State Records (Saltwater, Rod & Reel) · checked 2026-08-23 |
| Virginia | 1093 lb 12 oz | 1978 · Norfolk Canyon | VMRC Saltwater Fishing Tournament, 2025 brochure · checked 2026-09-04 |
On the table
Rarely eaten — landings are tournament rarities; released almost everywhere.
In the app
Point the camera at a blue marlin and the name appears before you take the picture, with these rules for the water you’re standing in. No signal needed, and every catch goes in the log.
Get the appQuestions anglers ask about blue marlin
What is the size limit for blue marlin?
It depends on the state. Alabama: 99" LJFL min; Connecticut: 99" LJFL min; Delaware: 99" LJFL min; Florida (Atlantic): 99 in lower jaw fork length min; Florida (Gulf): 99 in lower jaw fork length min; Georgia: 99" LJFL min; Louisiana: 99 in lower jaw fork length; Maine: 99" LJFL min; and more in the table above.
How many blue marlin can you keep?
Alabama: No federal bag limit; annual US 250-marlin landings cap (blue + white combined); Connecticut: No federal bag limit; annual US 250-marlin landings cap (blue + white combined); Delaware: No federal bag limit; annual US 250-marlin landings cap (blue + white combined); Florida (Atlantic): 1 per person; Florida (Gulf): 1 per person; Georgia: No federal bag limit; annual US 250-marlin landings cap (blue + white combined); Maine: No federal bag limit; annual US 250-marlin landings cap (blue + white combined); Maryland: No federal bag limit; annual US 250-marlin landings cap (blue + white combined); and more in the table above.
What is the record blue marlin?
1,228 lb 8 oz in North Carolina (2008), Off Oregon Inlet. Other states’ records are in the table.