Spot
Leiostomus xanthurus
How to tell it
Single dark shoulder spot, forked tail, no barbels.
Rules for
Every state
| State | Size | Bag | Season | Today |
|---|---|---|---|---|
| Delaware | No size limit | 50 per day | Open year-roundDE DNREC 2026 · checked | Open |
| Florida (Atlantic) | No size limit | 50 per person | Open year-roundFWC 2026 · checked | Open |
| Florida (Gulf) | No size limit | 100 lb per person | Open year-roundFWC 2026 · checked | Open |
| Georgia | No size limit | 25 per person per day | Open year-roundGA DNR CRD 2026 · checked | Open |
| Maryland | No size limit | 50 | Open year-roundMD DNR 2026 · checked | Open |
| North Carolina | No size limit | 50/day | Open year-roundNC DMF 2026 · checked | Open |
| South Carolina | No size limit | 50/day aggregate | Open year-roundSC DNR 2026 · checked | Open |
| Virginia | No size limit | 50 per person | Open year-roundVMRC 2026 · checked | Open |
Not specifically regulated in Alabama, Connecticut, Louisiana, Maine, Massachusetts, Mississippi, New Hampshire, New Jersey, New York, Rhode Island, Texas: each state’s rule for unlisted species applies there (on its page).
State records
| State | Weight | When, where | Source |
|---|---|---|---|
| Georgia | 1 lb 0.32 oz | 2023 | GA DNR CRD Saltwater Records · checked 2026-08-23 · GA keeps men's/women's records; heavier taken as overall |
| Maryland | 2 lb | 1978 · Tangier Sound | MD DNR Sport Fish State Records · checked 2026-08-23 · MD Chesapeake division record |
| Mississippi | 0 lb 4.87 oz | 2020 | MDMR State Saltwater Records (Conventional) · checked 2026-08-23 |
| New Jersey | 0 lb 13 oz | 2003 · Little Sheepshead Creek | NJ DEP Fish & Wildlife State Record Saltwater Fish · checked 2026-09-04 |
| North Carolina | 1 lb 13 oz | 1979 · Manns Harbor | NCDMF State Saltwater Records · checked 2026-08-22 |
| South Carolina | 1 lb 4 oz | 2001 · Murrells Inlet | SCDNR Saltwater Game Fish Records · checked 2026-08-23 |
| Texas | 1.13 lb | 2014 · Upper Laguna Madre | TPWD State Records (Saltwater, Rod & Reel) · checked 2026-08-23 |
| Virginia | 2 lb 6 oz | 1980 · Off Poquoson | VMRC Saltwater Fishing Tournament, 2025 brochure · checked 2026-09-04 |
On the table
Very good panfish — fall roe spot are a Carolina tradition.
In the app
Point the camera at a spot and the name appears before you take the picture, with these rules for the water you’re standing in. No signal needed, and every catch goes in the log.
Get the appQuestions anglers ask about spot
How many spot can you keep?
Delaware: 50 per day; Florida (Atlantic): 50 per person; Florida (Gulf): 100 lb per person; Georgia: 25 per person per day; Maryland: 50; North Carolina: 50/day; South Carolina: 50/day aggregate; Virginia: 50 per person.
What is the record spot?
2 lb 6 oz in Virginia (1980), Off Poquoson. Other states’ records are in the table.