Tripletail
Lobotes surinamensis

How to tell it
Three rounded 'tails' (dorsal, anal, caudal); floats sideways under anything shady.
Rules for
Every state
| State | Size | Bag | Season | Today |
|---|---|---|---|---|
| Alabama | 18 in total length minimum | 3 per person | Open year-roundAL MRD 2026 · checked | Open |
| Florida (Atlantic) | 18 in TL min | 2 per person | Open year-roundFWC 2026 · checked | Open |
| Florida (Gulf) | 18 in TL min | 2 per person | Open year-roundFWC 2026 · checked | Open |
| Georgia | 18 in total length | 2 per person per day | Open year-roundGA DNR CRD 2026 · checked | Open |
| Louisiana | 18 in total length | 5 per person | Open year-roundLDWF 2026 · checked | Open |
| Mississippi | 18 in total length minimum | 3 per person per day | Open year-roundMS DMR 2026 · checked | Open |
| South Carolina | 18 in total length | 3/day, max 9/boat | Open year-roundSC DNR 2026 · checked | Open |
| Texas | 17 in total length | 3 | Open year-roundTPWD 2026 · checked | Open |
Not specifically regulated in Connecticut, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Rhode Island, Virginia: each state’s rule for unlisted species applies there (on its page).
State records
| State | Weight | When, where | Source |
|---|---|---|---|
| Alabama | 37 lb 5 oz | 1976 | Outdoor Alabama Saltwater State Records · checked 2026-08-23 |
| Connecticut | 10 lb 5.6 oz | 2025 · Butterfish Hole | CT DEEP Saltwater State Record Fish (Harvested) · checked 2026-08-23 |
| Florida | 40.81 lb | 1998 · Ft. Pierce | FWC Saltwater Fishing Records (All-Tackle) · checked 2026-08-23 |
| Georgia | 38 lb 14 oz | 2005 | GA DNR CRD Saltwater Records · checked 2026-08-23 |
| Louisiana | 39.5 lb | 1959 | LOWA Louisiana State Fish Records (Saltwater, Rod & Reel) · checked 2026-08-23 |
| Maryland | 11 lb | 2019 · Baltimore Canyon | MD DNR Sport Fish State Records · checked 2026-08-23 |
| Mississippi | 37 lb 12 oz | 1972 | MDMR State Saltwater Records (Conventional) · checked 2026-08-23 |
| North Carolina | 27 lb 7 oz | 2009 · Ocean Crest Pier | NCDMF State Saltwater Records · checked 2026-08-22 |
| South Carolina | 33 lb 8 oz | 2005 · Hilton Head | SCDNR Saltwater Game Fish Records · checked 2026-08-23 |
| Texas | 33.8 lb | 2023 · Gulf of America | TPWD State Records (Saltwater, Rod & Reel) · checked 2026-08-23 |
| Virginia | 16 lb 12 oz | 2021 · York Spit | VMRC Saltwater Fishing Tournament, 2025 brochure · checked 2026-09-04 |
How anglers catch it
Sight-fish them lying under crab-trap buoys and weed lines; a live shrimp pitched a foot in front of the fish.
On the table
Excellent — worth the weird looks.
In the app
Point the camera at a tripletail and the name appears before you take the picture, with these rules for the water you’re standing in. No signal needed, and every catch goes in the log.
Get the appQuestions anglers ask about tripletail
What is the size limit for tripletail?
It depends on the state. Alabama: 18 in total length minimum; Florida (Atlantic): 18 in TL min; Florida (Gulf): 18 in TL min; Georgia: 18 in total length; Louisiana: 18 in total length; Mississippi: 18 in total length minimum; South Carolina: 18 in total length; Texas: 17 in total length.
How many tripletail can you keep?
Alabama: 3 per person; Florida (Atlantic): 2 per person; Florida (Gulf): 2 per person; Georgia: 2 per person per day; Louisiana: 5 per person; Mississippi: 3 per person per day; South Carolina: 3/day, max 9/boat; Texas: 3.
How do you catch tripletail?
Sight-fish them lying under crab-trap buoys and weed lines; a live shrimp pitched a foot in front of the fish. Methods: sight, live bait, casting. Baits: shrimp, sardine. Lures: soft plastic, fly.
What is the record tripletail?
40.81 lb in Florida (1998), Ft. Pierce. Other states’ records are in the table.