American EelorConger Eel
Two fish anglers mix up. Here is what separates them, and what each one’s rules are in your state.


How to tell them apart
American Eel
A true eel — one continuous fin running from mid-back around the tail; lower jaw juts past the upper.
American eel, next to conger eel: brown-yellow, lower jaw juts out.
Conger Eel
Gray scaleless eel whose dorsal starts right behind the pectorals; upper jaw overhangs the lower.
Conger eel, next to American eel: gray, with the upper jaw overhanging instead.
Side by side
| American Eel | Conger Eel | |
|---|---|---|
| Scientific name | Anguilla rostrata | Conger oceanicus |
| Also called | Yellow eel, Silver eel | — |
| Waters | Inshore | Nearshore |
| Heaviest state record | 9 lb 13 oz · New Jersey (1988) | 30 lb 2.24 oz · Mississippi (2025) |
| On the table | Rich — excellent smoked. | Firm; a delicacy in Europe, ignored here. |
| Rules of its own in | 15 states | 1 states |
Rules for
Every state, both fish
The two fish are regulated differently in 15 of 15 states with a rule for either. In North Carolina, American eel is 9 in total length, 25 per day and conger eel is No size limit, No bag limit. Call the fish wrong and you keep a short one or throw back a legal one.
| State | American Eel: size · bag · season | Conger Eel: size · bag · season |
|---|---|---|
| Connecticut | 9" minimum25 per anglerOpen year-roundOpenCT DEEP 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Delaware | 9 in min25 per dayOpen year-roundOpenDE DNREC 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Florida (Atlantic) | 9 in TL min25 per dayOpen year-roundOpenFWC 2026 · likely · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Florida (Gulf) | 9 in TL min25 per dayOpen year-roundOpenFWC 2026 · likely · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Georgia | 9 in total length25 per person per dayOpen year-roundOpenGA DNR CRD 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Maine | 9" min25 per dayOpen year-roundOpenME DMR 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Maryland | 9 in min25Jan 1-Aug 31 (hook and line); year-round for spears/trapsClosedMD DNR 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Massachusetts | 9" min25 fish (50 on for-hire vessels)Open year-roundOpenMA DMF 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| New Hampshire | 9 in TL min25 fish/dayOpen year-roundOpenNH F&G 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| New Jersey | 9 in min25Open year-roundOpenNJ DEP 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| New York | 9"25 (50 on party/charter)Open year-roundOpenNY DEC 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| North Carolina | 9 in total length25 per dayJan 1 – Aug 31ClosedNC DMF 2026 · checked | No size limitNo bag limitOpen year-roundOpenNC DMF 2026 · checked |
| Rhode Island | 9" min25/person/day (50/vessel on licensed party/charter)Open year-roundOpenRI DEM 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| South Carolina | 9 in minimum25/dayOpen year-roundOpenSC DNR 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Virginia | 9 in min25 per personOpen year-roundOpenVMRC 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
In the app
Point the camera at the fish and Chum names it before you take the picture, American eel or conger eel, with the right rules for the water you’re standing in. No signal needed.
Get the appQuestions anglers ask
How do you tell American eel from conger eel?
American Eel: A true eel — one continuous fin running from mid-back around the tail; lower jaw juts past the upper. Conger Eel: Gray scaleless eel whose dorsal starts right behind the pectorals; upper jaw overhangs the lower. Conger eel, next to American eel: gray, with the upper jaw overhanging instead. American eel, next to conger eel: brown-yellow, lower jaw juts out.
Which gets bigger, American eel or conger eel?
Conger Eel. The heaviest state record we hold is 30 lb 2.24 oz in Mississippi; the heaviest American eel record is 9 lb 13 oz in New Jersey.
Which is better to eat, American eel or conger eel?
American Eel: Rich — excellent smoked. Conger Eel: Firm; a delicacy in Europe, ignored here.
Do American eel and conger eel have the same limits?
Not everywhere. They differ in 15 state rulebooks. North Carolina: American eel 9 in total length, 25 per day, conger eel No size limit, No bag limit; Connecticut: American eel 9" minimum, 25 per angler, conger eel no rule of its own; Delaware: American eel 9 in min, 25 per day, conger eel no rule of its own; Florida (Atlantic): American eel 9 in TL min, 25 per day, conger eel no rule of its own; Florida (Gulf): American eel 9 in TL min, 25 per day, conger eel no rule of its own; and more in the table on this page.