American PlaiceorSummer Flounder
Two fish anglers mix up. Here is what separates them, and what each one’s rules are in your state.


How to tell them apart
American Plaice
Right-eyed flounder with a large mouth reaching below the eye and a nearly straight lateral line; rough reddish-brown to gray-brown back.
Summer Flounder
Left-facing flatfish with 5 or more dark eye-like spots, several near the tail.
Summer flounder, next to American plaice: left-eyed, big-toothed.
Side by side
| American Plaice | Summer Flounder | |
|---|---|---|
| Scientific name | Hippoglossoides platessoides | Paralichthys dentatus |
| Also called | Dab, Canadian plaice, Sand dab | Fluke |
| Waters | Offshore | Inshore |
| Heaviest state record | — | 22 lb 7 oz · New York (1975) |
| On the table | Good — mild, thin fillets; the New England market 'dab'. | Excellent — mild, white, hard to beat. |
| Rules of its own in | 3 states | 16 states |
Rules for
Every state, both fish
The two fish are regulated differently in 16 of 16 states with a rule for either. In Massachusetts, American plaice is 14" min, No bag limit and summer flounder is 17.5" vessel / 16.5" shore, 5 fish. Call the fish wrong and you keep a short one or throw back a legal one.
| State | American Plaice: size · bag · season | Summer Flounder: size · bag · season |
|---|---|---|
| Alabama | Not specifically regulated; the state’s default for unlisted species applies. | 14 in total length minimum5 per personOpen year-round except Nov 1-30 (take or possession prohibited in November)OpenAL MRD 2026 · likely · checked |
| Connecticut | Not specifically regulated; the state’s default for unlisted species applies. | 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15); 17" at Enhanced Opportunity Shore Fishing Sites3 per anglerMay 4 - Oct 15OpenCT DEEP 2026 · checked |
| Delaware | Not specifically regulated; the state’s default for unlisted species applies. | 17.5 in min (16 in Jan 1-May 31)4 per dayOpen year-roundOpenDE DNREC 2026 · checked |
| Florida (Atlantic) | Not specifically regulated; the state’s default for unlisted species applies. | 14 in TL min5 per person (all flounder species combined)Closed Oct 15-Nov 30OpenFWC 2026 · checked |
| Florida (Gulf) | Not specifically regulated; the state’s default for unlisted species applies. | 14 in TL min5 per person (all flounder species combined)Closed Oct 15-Nov 30OpenFWC 2026 · checked |
| Georgia | Not specifically regulated; the state’s default for unlisted species applies. | 12 in total length15 per person per dayOpen year-roundOpenGA DNR CRD 2026 · checked |
| Maine | Not specifically regulated; the state’s default for unlisted species applies. | 20" min2 per dayOpen year-roundOpenME DMR 2026 · checked |
| Maryland | Not specifically regulated; the state’s default for unlisted species applies. | 16 in TL Jan 1-May 31; 17.5 in TL Jun 1-Dec 314Open year-roundOpenMD DNR 2026 · checked |
| Massachusetts | 14" minNo bag limitYear-roundOpenMA DMF 2026 · checked | 17.5" vessel / 16.5" shore5 fishMay 24 - Sep 23OpenMA DMF 2026 · checked |
| New Hampshire | 14" TL minNo bag limitYear-roundOpenNH F&G 2026 · checked | 15 in TL minNo bag limitOpen year-roundOpenNH F&G 2026 · checked |
| New Jersey | Not specifically regulated; the state’s default for unlisted species applies. | 18 in min3May 4 - Sep 25OpenNJ DEP 2026 · checked |
| New York | Not specifically regulated; the state’s default for unlisted species applies. | 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15)3May 4 - Oct 15OpenNY DEC 2026 · checked |
| North Carolina | Not specifically regulated; the state’s default for unlisted species applies. | 15 in TL min1/daySep 1 - Sep 14, 2026ClosedNC DMF 2026 · checked |
| Rhode Island | 12" minNo bag limitYear-roundOpenRI DEM 2026 · likely · checked | 19" min6/person/dayApr 1 - Dec 31OpenRI DEM 2026 · checked |
| South Carolina | Not specifically regulated; the state’s default for unlisted species applies. | 16 in total length5/day, max 10/boatOpen year-roundOpenSC DNR 2026 · checked |
| Virginia | Not specifically regulated; the state’s default for unlisted species applies. | 17.5 in min (16 in Jan 1 - May 31)4 per personOpen year-roundOpenVMRC 2026 · checked |
In the app
Point the camera at the fish and Chum names it before you take the picture, American plaice or summer flounder, with the right rules for the water you’re standing in. No signal needed.
Get the appQuestions anglers ask
How do you tell American plaice from summer flounder?
American Plaice: Right-eyed flounder with a large mouth reaching below the eye and a nearly straight lateral line; rough reddish-brown to gray-brown back. Summer Flounder: Left-facing flatfish with 5 or more dark eye-like spots, several near the tail. Summer flounder, next to American plaice: left-eyed, big-toothed.
Which is better to eat, American plaice or summer flounder?
American Plaice: Good — mild, thin fillets; the New England market 'dab'. Summer Flounder: Excellent — mild, white, hard to beat.
Do American plaice and summer flounder have the same limits?
Not everywhere. They differ in 16 state rulebooks. Massachusetts: American plaice 14" min, No bag limit, summer flounder 17.5" vessel / 16.5" shore, 5 fish; New Hampshire: American plaice 14" TL min, No bag limit, summer flounder 15 in TL min, No bag limit; Rhode Island: American plaice 12" min, No bag limit, summer flounder 19" min, 6/person/day; Alabama: American plaice no rule of its own, summer flounder 14 in total length minimum, 5 per person; Connecticut: American plaice no rule of its own, summer flounder 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15); 17" at Enhanced Opportunity Shore Fishing Sites, 3 per angler; and more in the table on this page.