American Shad
Alosa sapidissima

How to tell it
Deeper body, jaws even; the classic spring run.
Rules for
Every state
| State | Size | Bag | Season | Today |
|---|---|---|---|---|
| Connecticut | No size limit | 6 (aggregate with hickory shad) | Closed in marine waters; open only in the Connecticut River systemCT DEEP 2026 · checked | Closed |
| Delaware | No size limit | 2 per day | Open year-round except Nanticoke River and tributaries (closed)DE DNREC 2026 · likely · checked | Open |
| Florida (Atlantic) | No harvest | Catch-and-release only | Closed year-roundFWC 2026 · likely · checked | Put it back |
| Florida (Gulf) | No harvest | Catch-and-release only | Closed year-roundFWC 2026 · likely · checked | Put it back |
| Maine | No size limit | 2 per day | Open year-roundME DMR 2026 · checked | Open |
| Maryland | Catch and release only | 0 | Closed - moratoriumMD DNR 2026 · checked | Put it back |
| Massachusetts | N/A | No harvest in marine waters (catch and release) | Catch and release only in marine watersMA DMF 2026 · checked | Put it back |
| New Hampshire | Possession prohibited | Possession prohibited | Closed year-roundNH F&G 2026 · checked | Put it back |
| New Jersey | No size limit | 0 in all marine waters except Delaware River & tributaries (max 2, within 6-shad aggregate) | Open year-roundNJ DEP 2026 · checked | Open |
| New York | No possession | 0 | Closed all yearNY DEC 2026 · checked | Put it back |
| North Carolina | No size limit | 10/day aggregate with hickory shad; no more than 1 American shad in most waters (up to 5 in Cape Fear River system; any mix in Pamlico/Pungo) | Internal and joint waters only; harvest from the Atlantic Ocean prohibited; after Apr 14 harvest limited to hook-and-lineNC DMF 2026 · likely · checked | Open |
| Rhode Island | N/A | No harvest or possession | Closed year-roundRI DEM 2026 · checked | Put it back |
| South Carolina | No size limit | 10/day (20/day in Santee River & Rediversion Canal) | Open year-round; river-specific rules under Shad & Herring regulationsSC DNR 2026 · likely · checked | Open |
| Virginia | No harvest | 0 | Closed (moratorium)VMRC 2026 · checked | Put it back |
Not specifically regulated in Alabama, Georgia, Louisiana, Mississippi, Texas: each state’s rule for unlisted species applies there (on its page).
State records
| State | Weight | When, where | Source |
|---|---|---|---|
| Maryland | 8.1 lb | 1975 · Wicomico River | MD DNR Sport Fish State Records · checked 2026-08-23 · marked * by the state (no footnote on page); MD Chesapeake division record |
| New Jersey | 7 lb | 1967 · Great Bay | NJ DEP Fish & Wildlife State Record Saltwater Fish · checked 2026-09-04 |
| Rhode Island | 6 lb 8 oz | 1985 · Runnins River | RI DEM Saltwater Sportfish Records · checked 2026-08-23 · state marks fishery closed — record frozen |
On the table
Bony but storied; roe prized.
In the app
Point the camera at a american shad and the name appears before you take the picture, with these rules for the water you’re standing in. No signal needed, and every catch goes in the log.
Get the appQuestions anglers ask about american shad
How many american shad can you keep?
Connecticut: 6 (aggregate with hickory shad); Delaware: 2 per day; Maine: 2 per day; New Jersey: 0 in all marine waters except Delaware River & tributaries (max 2, within 6-shad aggregate); North Carolina: 10/day aggregate with hickory shad; no more than 1 American shad in most waters (up to 5 in Cape Fear River system; any mix in Pamlico/Pungo); South Carolina: 10/day (20/day in Santee River & Rediversion Canal).
Where is american shad harvest prohibited?
Florida (Atlantic), Florida (Gulf), Maryland, Massachusetts, New Hampshire, New York, Rhode Island, Virginia. Release it there.
What is the record american shad?
8.1 lb in Maryland (1975), Wicomico River. Other states’ records are in the table.