Atlantic HalibutorSummer Flounder
Two fish anglers mix up. Here is what separates them, and what each one’s rules are in your state.


How to tell them apart
Atlantic Halibut
Giant right-facing flatfish with a concave, crescent tail and a big toothy mouth.
Summer Flounder
Left-facing flatfish with 5 or more dark eye-like spots, several near the tail.
Summer flounder, next to Atlantic halibut: left-facing, rounded tail, eye-spots.
Side by side
| Atlantic Halibut | Summer Flounder | |
|---|---|---|
| Scientific name | Hippoglossus hippoglossus | Paralichthys dentatus |
| Also called | — | Fluke |
| Waters | Offshore | Inshore |
| Heaviest state record | 321 lb · Massachusetts (1965) | 22 lb 7 oz · New York (1975) |
| On the table | Superb. | Excellent — mild, white, hard to beat. |
| Rules of its own in | 5 states | 16 states |
Rules for
Every state, both fish
The two fish are regulated differently in 16 of 16 states with a rule for either. In Connecticut, Atlantic halibut is 41 in total length, 1 per vessel per trip and summer flounder is 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15); 17" at Enhanced Opportunity Shore Fishing Sites, 3 per angler. Call the fish wrong and you keep a short one or throw back a legal one.
| State | Atlantic Halibut: size · bag · season | Summer Flounder: size · bag · season |
|---|---|---|
| Alabama | Not specifically regulated; the state’s default for unlisted species applies. | 14 in total length minimum5 per personOpen year-round except Nov 1-30 (take or possession prohibited in November)OpenAL MRD 2026 · likely · checked |
| Connecticut | 41 in total length1 per vessel per tripOpen year-roundOpenFederal rule (New England federal waters)NOAA GARFO 2026 · checked | 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15); 17" at Enhanced Opportunity Shore Fishing Sites3 per anglerMay 4 - Oct 15OpenCT DEEP 2026 · checked |
| Delaware | Not specifically regulated; the state’s default for unlisted species applies. | 17.5 in min (16 in Jan 1-May 31)4 per dayOpen year-roundOpenDE DNREC 2026 · checked |
| Florida (Atlantic) | Not specifically regulated; the state’s default for unlisted species applies. | 14 in TL min5 per person (all flounder species combined)Closed Oct 15-Nov 30OpenFWC 2026 · checked |
| Florida (Gulf) | Not specifically regulated; the state’s default for unlisted species applies. | 14 in TL min5 per person (all flounder species combined)Closed Oct 15-Nov 30OpenFWC 2026 · checked |
| Georgia | Not specifically regulated; the state’s default for unlisted species applies. | 12 in total length15 per person per dayOpen year-roundOpenGA DNR CRD 2026 · checked |
| Maine | 41" min5 per vessel per year (25 charter)May 18 - Jun 13, no fishing Wednesdays or ThursdaysClosedME DMR 2026 · checked | 20" min2 per dayOpen year-roundOpenME DMR 2026 · checked |
| Maryland | Not specifically regulated; the state’s default for unlisted species applies. | 16 in TL Jan 1-May 31; 17.5 in TL Jun 1-Dec 314Open year-roundOpenMD DNR 2026 · checked |
| Massachusetts | 41 in total length1 per vessel per tripOpen year-roundOpenFederal rule (New England federal waters)NOAA GARFO 2026 · checked | 17.5" vessel / 16.5" shore5 fishMay 24 - Sep 23OpenMA DMF 2026 · checked |
| New Hampshire | 41 in TL min1 fish per trip/vesselOpen year-roundOpenNH F&G 2026 · checked | 15 in TL minNo bag limitOpen year-roundOpenNH F&G 2026 · checked |
| New Jersey | Not specifically regulated; the state’s default for unlisted species applies. | 18 in min3May 4 - Sep 25OpenNJ DEP 2026 · checked |
| New York | Not specifically regulated; the state’s default for unlisted species applies. | 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15)3May 4 - Oct 15OpenNY DEC 2026 · checked |
| North Carolina | Not specifically regulated; the state’s default for unlisted species applies. | 15 in TL min1/daySep 1 - Sep 14, 2026ClosedNC DMF 2026 · checked |
| Rhode Island | 41 in total length1 per vessel per tripOpen year-roundOpenFederal rule (New England federal waters)NOAA GARFO 2026 · checked | 19" min6/person/dayApr 1 - Dec 31OpenRI DEM 2026 · checked |
| South Carolina | Not specifically regulated; the state’s default for unlisted species applies. | 16 in total length5/day, max 10/boatOpen year-roundOpenSC DNR 2026 · checked |
| Virginia | Not specifically regulated; the state’s default for unlisted species applies. | 17.5 in min (16 in Jan 1 - May 31)4 per personOpen year-roundOpenVMRC 2026 · checked |
In the app
Point the camera at the fish and Chum names it before you take the picture, Atlantic halibut or summer flounder, with the right rules for the water you’re standing in. No signal needed.
Get the appQuestions anglers ask
How do you tell Atlantic halibut from summer flounder?
Atlantic Halibut: Giant right-facing flatfish with a concave, crescent tail and a big toothy mouth. Summer Flounder: Left-facing flatfish with 5 or more dark eye-like spots, several near the tail. Summer flounder, next to Atlantic halibut: left-facing, rounded tail, eye-spots.
Which gets bigger, Atlantic halibut or summer flounder?
Atlantic Halibut. The heaviest state record we hold is 321 lb in Massachusetts; the heaviest summer flounder record is 22 lb 7 oz in New York.
Which is better to eat, Atlantic halibut or summer flounder?
Atlantic Halibut: Superb. Summer Flounder: Excellent — mild, white, hard to beat.
Do Atlantic halibut and summer flounder have the same limits?
Not everywhere. They differ in 16 state rulebooks. Connecticut: Atlantic halibut 41 in total length, 1 per vessel per trip, summer flounder 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15); 17" at Enhanced Opportunity Shore Fishing Sites, 3 per angler; Maine: Atlantic halibut 41" min, 5 per vessel per year (25 charter), summer flounder 20" min, 2 per day; Massachusetts: Atlantic halibut 41 in total length, 1 per vessel per trip, summer flounder 17.5" vessel / 16.5" shore, 5 fish; New Hampshire: Atlantic halibut 41 in TL min, 1 fish per trip/vessel, summer flounder 15 in TL min, No bag limit; Rhode Island: Atlantic halibut 41 in total length, 1 per vessel per trip, summer flounder 19" min, 6/person/day; and more in the table on this page.