Bigeye Tuna
Thunnus obesus

How to tell it
Stockier than yellowfin, oversized eye, duskier fins; honest answer — hard to call, measure and check.
- Not a yellowfin tuna? That one brighter yellow fins, slimmer profile. (Yellowfin Tuna)
Rules for
Every state
| State | Size | Bag | Season | Today |
|---|---|---|---|---|
| Alabama | 27 in curved fork length minimum | No creel limit | Open year-roundAL MRD 2026 · checked | Open |
| Louisiana | 27 in curved fork length | No bag limit | Open year-roundLDWF 2026 · checked | Open |
| Mississippi | 27 in curved fork length minimum | No bag limit | Open year-roundMS DMR 2026 · checked | Open |
| North Carolina | 27" curved FL min | 3 per person per day | Year-roundNC DMF 2026 · checked | Open |
| South Carolina | 27 in curved fork length | No bag limit | Open year-roundSC DNR 2026 · checked | Open |
Not specifically regulated in Connecticut, Delaware, Florida (Atlantic), Florida (Gulf), Georgia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Rhode Island, Texas, Virginia: each state’s rule for unlisted species applies there (on its page).
State records
| State | Weight | When, where | Source |
|---|---|---|---|
| Alabama | 236 lb | 2014 | Outdoor Alabama Saltwater State Records · checked 2026-08-23 |
| Connecticut | 294 lb 2 oz | 2021 · West Atlantis Canyon | CT DEEP Saltwater State Record Fish (Harvested) · checked 2026-08-23 |
| Florida | 194.8 lb | 2020 · Juno Beach | FWC Saltwater Fishing Records (All-Tackle) · checked 2026-08-23 |
| Louisiana | 213.5 lb | 2018 · Mississippi Canyon | LOWA Louisiana State Fish Records (Saltwater, Rod & Reel) · checked 2026-08-23 |
| Maryland | 375.5 lb | 1977 · Ocean City | MD DNR Sport Fish State Records · checked 2026-08-23 · MD Atlantic division record |
| Massachusetts | 319 lb 5 oz | 2018 | MA DMF Saltwater Game Fish Records · checked 2026-09-04 |
| Mississippi | 203 lb 14 oz | 2011 | MDMR State Saltwater Records (Conventional) · checked 2026-08-23 |
| New Jersey | 364 lb 14 oz | 1984 · Hudson Canyon | NJ DEP Fish & Wildlife State Record Saltwater Fish · checked 2026-09-04 |
| New York | 355 lb | 1981 | NYSDEC Marine Recreational Angler Records · checked 2026-09-04 |
| North Carolina | 311 lb 8 oz | 1992 · Off Oregon Inlet | NCDMF State Saltwater Records · checked 2026-08-22 |
| Texas | 172 lb | 2023 · Gulf of America | TPWD State Records (Saltwater, Rod & Reel) · checked 2026-08-23 |
| Virginia | 311 lb | 2013 · Norfolk Canyon | VMRC Saltwater Fishing Tournament, 2025 brochure · checked 2026-09-04 |
On the table
Excellent — fattier than yellowfin.
In the app
Point the camera at a bigeye tuna and the name appears before you take the picture, with these rules for the water you’re standing in. No signal needed, and every catch goes in the log.
Get the appQuestions anglers ask about bigeye tuna
What is the size limit for bigeye tuna?
It depends on the state. Alabama: 27 in curved fork length minimum; Louisiana: 27 in curved fork length; Mississippi: 27 in curved fork length minimum; North Carolina: 27" curved FL min; South Carolina: 27 in curved fork length.
How many bigeye tuna can you keep?
Alabama: No creel limit; North Carolina: 3 per person per day.
How do you tell bigeye tuna from yellowfin tuna?
Bigeye Tuna has this: Stockier than yellowfin, oversized eye, duskier fins; honest answer — hard to call, measure and check.. Yellowfin Tuna brighter yellow fins, slimmer profile.
What is the record bigeye tuna?
375.5 lb in Maryland (1977), Ocean City. Other states’ records are in the table.