Winter FlounderorSummer Flounder
Two fish anglers mix up. Here is what separates them, and what each one’s rules are in your state.


How to tell them apart
Winter Flounder
RIGHT-facing thick flatfish with a small mouth and straight lateral line; muddy black-brown.
Summer Flounder
Left-facing flatfish with 5 or more dark eye-like spots, several near the tail.
Summer flounder, next to winter flounder: left-facing with a big toothy mouth.
Side by side
| Winter Flounder | Summer Flounder | |
|---|---|---|
| Scientific name | Pseudopleuronectes americanus | Paralichthys dentatus |
| Also called | Blackback, Lemon sole (big ones) | Fluke |
| Waters | Inshore | Inshore |
| Heaviest state record | 8 lb 2 oz · Massachusetts (1996) | 22 lb 7 oz · New York (1975) |
| On the table | Excellent — the sweetest flounder. | Excellent — mild, white, hard to beat. |
| Rules of its own in | 8 states | 16 states |
Rules for
Every state, both fish
The two fish are regulated differently in 16 of 16 states with a rule for either. In Connecticut, winter flounder is 12" minimum, 2 per angler and summer flounder is 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15); 17" at Enhanced Opportunity Shore Fishing Sites, 3 per angler. Call the fish wrong and you keep a short one or throw back a legal one.
| State | Winter Flounder: size · bag · season | Summer Flounder: size · bag · season |
|---|---|---|
| Alabama | Not specifically regulated; the state’s default for unlisted species applies. | 14 in total length minimum5 per personOpen year-round except Nov 1-30 (take or possession prohibited in November)OpenAL MRD 2026 · likely · checked |
| Connecticut | 12" minimum2 per anglerApr 1 - Dec 31OpenCT DEEP 2026 · checked | 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15); 17" at Enhanced Opportunity Shore Fishing Sites3 per anglerMay 4 - Oct 15OpenCT DEEP 2026 · checked |
| Delaware | 12 in min2 per dayFeb 11 - Apr 10ClosedDE DNREC 2026 · checked | 17.5 in min (16 in Jan 1-May 31)4 per dayOpen year-roundOpenDE DNREC 2026 · checked |
| Florida (Atlantic) | Not specifically regulated; the state’s default for unlisted species applies. | 14 in TL min5 per person (all flounder species combined)Closed Oct 15-Nov 30OpenFWC 2026 · checked |
| Florida (Gulf) | Not specifically regulated; the state’s default for unlisted species applies. | 14 in TL min5 per person (all flounder species combined)Closed Oct 15-Nov 30OpenFWC 2026 · checked |
| Georgia | Not specifically regulated; the state’s default for unlisted species applies. | 12 in total length15 per person per dayOpen year-roundOpenGA DNR CRD 2026 · checked |
| Maine | 12" min8 per dayOpen year-roundOpenME DMR 2026 · checked | 20" min2 per dayOpen year-roundOpenME DMR 2026 · checked |
| Maryland | Not specifically regulated; the state’s default for unlisted species applies. | 16 in TL Jan 1-May 31; 17.5 in TL Jun 1-Dec 314Open year-roundOpenMD DNR 2026 · checked |
| Massachusetts | 12 in total length8 per dayOpen year-roundOpenMA DMF 2026 · checked | 17.5" vessel / 16.5" shore5 fishMay 24 - Sep 23OpenMA DMF 2026 · checked |
| New Hampshire | 12 in TL min8 fish/dayOpen year-roundOpenNH F&G 2026 · checked | 15 in TL minNo bag limitOpen year-roundOpenNH F&G 2026 · checked |
| New Jersey | 12 in min2Mar 1 - Dec 31OpenNJ DEP 2026 · checked | 18 in min3May 4 - Sep 25OpenNJ DEP 2026 · checked |
| New York | 12"2Apr 1 - May 30ClosedNY DEC 2026 · checked | 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15)3May 4 - Oct 15OpenNY DEC 2026 · checked |
| North Carolina | Not specifically regulated; the state’s default for unlisted species applies. | 15 in TL min1/daySep 1 - Sep 14, 2026ClosedNC DMF 2026 · checked |
| Rhode Island | 12" min2/person/dayMar 1 - Dec 31OpenRI DEM 2026 · checked | 19" min6/person/dayApr 1 - Dec 31OpenRI DEM 2026 · checked |
| South Carolina | Not specifically regulated; the state’s default for unlisted species applies. | 16 in total length5/day, max 10/boatOpen year-roundOpenSC DNR 2026 · checked |
| Virginia | Not specifically regulated; the state’s default for unlisted species applies. | 17.5 in min (16 in Jan 1 - May 31)4 per personOpen year-roundOpenVMRC 2026 · checked |
In the app
Point the camera at the fish and Chum names it before you take the picture, winter flounder or summer flounder, with the right rules for the water you’re standing in. No signal needed.
Get the appQuestions anglers ask
How do you tell winter flounder from summer flounder?
Winter Flounder: RIGHT-facing thick flatfish with a small mouth and straight lateral line; muddy black-brown. Summer Flounder: Left-facing flatfish with 5 or more dark eye-like spots, several near the tail. Summer flounder, next to winter flounder: left-facing with a big toothy mouth.
Which gets bigger, winter flounder or summer flounder?
Summer Flounder. The heaviest state record we hold is 22 lb 7 oz in New York; the heaviest winter flounder record is 8 lb 2 oz in Massachusetts.
Which is better to eat, winter flounder or summer flounder?
Winter Flounder: Excellent — the sweetest flounder. Summer Flounder: Excellent — mild, white, hard to beat.
Do winter flounder and summer flounder have the same limits?
Not everywhere. They differ in 16 state rulebooks. Connecticut: winter flounder 12" minimum, 2 per angler, summer flounder 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15); 17" at Enhanced Opportunity Shore Fishing Sites, 3 per angler; Delaware: winter flounder 12 in min, 2 per day, summer flounder 17.5 in min (16 in Jan 1-May 31), 4 per day; Maine: winter flounder 12" min, 8 per day, summer flounder 20" min, 2 per day; Massachusetts: winter flounder 12 in total length, 8 per day, summer flounder 17.5" vessel / 16.5" shore, 5 fish; New Hampshire: winter flounder 12 in TL min, 8 fish/day, summer flounder 15 in TL min, No bag limit; and more in the table on this page.