Gag GrouperorBlack Grouper
Two fish anglers mix up. Here is what separates them, and what each one’s rules are in your state.


How to tell them apart
Gag Grouper
Box-shaped worm markings in gray marble; darker fins with white edge on the anal.
Black Grouper
Rectangular dark blotches over brassy-bronze spots; gently rounded preopercle (no gag notch).
Black grouper, next to gag grouper: rectangular dark blotches, brassy spots.
Side by side
| Gag Grouper | Black Grouper | |
|---|---|---|
| Scientific name | Mycteroperca microlepis | Mycteroperca bonaci |
| Also called | Gray grouper | — |
| Waters | Nearshore | Nearshore |
| Heaviest state record | 80.38 lb · Florida (1993) | 124 lb · Texas (2003) |
| On the table | Excellent. | Excellent; large reef fish carry some ciguatera risk. |
| Rules of its own in | 11 states | 11 states |
Rules for
Every state, both fish
The two fish are regulated differently in 6 of 11 states with a rule for either. In Alabama, gag grouper is 24 in total length minimum, 2 per person within 4-grouper aggregate and black grouper is 24 in total length minimum, 4 per person within 4-grouper aggregate. Call the fish wrong and you keep a short one or throw back a legal one.
| State | Gag Grouper: size · bag · season | Black Grouper: size · bag · season |
|---|---|---|
| Alabama | 24 in total length minimum2 per person within 4-grouper aggregateState waters follow federal Gulf season: 2026 open Sept 1 - 30OpenAL MRD 2026 · checked | 24 in total length minimum4 per person within 4-grouper aggregateOpen year-round; state waters follow federal openings/closuresOpenAL MRD 2026 · checked |
| Florida (Atlantic) | 24 in TL min1 gag or black combined within 3-grouper aggregate; 2 per vessel2026 season May 1-Aug 1 (closed by executive order Aug 2)ClosedFWC 2026 · checked | 24 in TL min1 gag or black combined within 3-grouper aggregate; 2 per vesselOpen May 1-Dec 31OpenFWC 2026 · checked |
| Florida (Gulf) | 24 in TL min2 per person within 4-grouper aggregate2026 Gulf season: Sep 1-30OpenFWC 2026 · checked | 24 in TL minUp to 4 within 4-grouper aggregateOpen year-roundOpenFWC 2026 · checked |
| Georgia | 25 in total length2 per person per dayOpen year-roundOpenGA DNR CRD 2026 · checked | 24 in total length1 per day (gag or black grouper combined; max 2 per vessel), within 3-grouper aggregateMay 1 – Dec 31 (shallow-water grouper spawning closure Jan 1 – Apr 30)OpenFederal rule (South Atlantic federal waters)SAFMC / NOAA SERO 2026 · checked |
| Louisiana | 24 in total length4 per person in grouper aggregate, max 2 gagClosed Jan. 1–Aug. 31; open Sept. 1–Dec. 31, quota may close it earlyOpenLDWF 2026 · checked | 24 in total length4 per person in grouper aggregateOpen year-round; closed Feb. 1–Mar. 31 seaward of the 20-fathom lineOpenLDWF 2026 · checked |
| Maryland | No size limit1 (all groupers combined)Open year-roundOpenMD DNR 2026 · likely · checked | No size limit1 (all groupers combined)Open year-roundOpenMD DNR 2026 · likely · checked |
| Mississippi | 24 in total length minimum2 per personSep 1 – Sep 30, 2026OpenMS DMR 2026 · checked | 24 in total length minimum4 per person per day (grouper aggregate)Open year-roundOpenMS DMR 2026 · checked |
| North Carolina | 24 in total length1 per day (gag or black grouper combined; max 2 per vessel), within 3-grouper aggregate2026 season May 1 – Aug 1; quota-closed Aug 2, 2026 through Apr 30, 2027ClosedFederal rule (South Atlantic federal waters)SAFMC / NOAA SERO 2026 · checked | 24 in total length1 per day (gag or black grouper combined; max 2 per vessel), within 3-grouper aggregateMay 1 – Dec 31 (shallow-water grouper spawning closure Jan 1 – Apr 30)OpenFederal rule (South Atlantic federal waters)SAFMC / NOAA SERO 2026 · checked |
| South Carolina | 24 in total length1/day gag or black grouper (not both), within 3-grouper aggregateOpen year-roundOpenSC DNR 2026 · checked | 24 in total length1/day gag or black grouper (not both), within 3-grouper aggregateOpen year-roundOpenSC DNR 2026 · checked |
| Texas | 24 in total length2Open year-roundOpenTPWD 2026 · checked | 24 in total length4Open year-roundOpenTPWD 2026 · checked |
| Virginia | No size limit1 grouper per person (all grouper species combined)Open year-roundOpenVMRC 2026 · likely · checked | No size limit1 grouper per person (all grouper species combined)Open year-roundOpenVMRC 2026 · likely · checked |
In the app
Point the camera at the fish and Chum names it before you take the picture, gag grouper or black grouper, with the right rules for the water you’re standing in. No signal needed.
Get the appQuestions anglers ask
How do you tell gag grouper from black grouper?
Gag Grouper: Box-shaped worm markings in gray marble; darker fins with white edge on the anal. Black Grouper: Rectangular dark blotches over brassy-bronze spots; gently rounded preopercle (no gag notch). Black grouper, next to gag grouper: rectangular dark blotches, brassy spots.
Which gets bigger, gag grouper or black grouper?
Black Grouper. The heaviest state record we hold is 124 lb in Texas; the heaviest gag grouper record is 80.38 lb in Florida.
Which is better to eat, gag grouper or black grouper?
Gag Grouper: Excellent. Black Grouper: Excellent; large reef fish carry some ciguatera risk.
Do gag grouper and black grouper have the same limits?
Not everywhere. They differ in 6 state rulebooks. Alabama: gag grouper 24 in total length minimum, 2 per person within 4-grouper aggregate, black grouper 24 in total length minimum, 4 per person within 4-grouper aggregate; Florida (Gulf): gag grouper 24 in TL min, 2 per person within 4-grouper aggregate, black grouper 24 in TL min, Up to 4 within 4-grouper aggregate; Georgia: gag grouper 25 in total length, 2 per person per day, black grouper 24 in total length, 1 per day (gag or black grouper combined; max 2 per vessel), within 3-grouper aggregate; Louisiana: gag grouper 24 in total length, 4 per person in grouper aggregate, max 2 gag, black grouper 24 in total length, 4 per person in grouper aggregate; Mississippi: gag grouper 24 in total length minimum, 2 per person, black grouper 24 in total length minimum, 4 per person per day (grouper aggregate); and more in the table on this page.