Sand SeatroutorWeakfish
Two fish anglers mix up. Here is what separates them, and what each one’s rules are in your state.


How to tell them apart
Sand Seatrout
Pale sandy seatrout with NO spots, two canine fangs up front, and yellow inside the mouth.
Weakfish
Small spots in diagonal rows along the back, yellow-tinged fins, sea-trout body.
Weakfish, next to sand seatrout: faint slanted rows of spots, northern.
Side by side
| Sand Seatrout | Weakfish | |
|---|---|---|
| Scientific name | Cynoscion arenarius | Cynoscion regalis |
| Also called | White trout, Sand trout | Gray trout, Squeteague |
| Waters | Inshore | Inshore |
| Heaviest state record | 11 lb · Louisiana (1973) | 19 lb 2 oz · Delaware (1989) |
| On the table | Mild and soft — ice it hard, eat it fresh. | Very good but soft — eat fresh, doesn't freeze well. |
| Rules of its own in | 3 states | 13 states |
Rules for
Every state, both fish
The two fish are regulated differently in 14 of 14 states with a rule for either. In Florida (Atlantic), sand seatrout is No size limit (12 in TL min in NE FL weakfish zone), 100 lb per person; 1 per person in NE FL weakfish zone and weakfish is 12 in TL min in NE management zone, 1 per person in NE zone; 100 lb per person elsewhere. Call the fish wrong and you keep a short one or throw back a legal one.
| State | Sand Seatrout: size · bag · season | Weakfish: size · bag · season |
|---|---|---|
| Connecticut | Not specifically regulated; the state’s default for unlisted species applies. | 16" minimum1 per anglerOpen year-roundOpenCT DEEP 2026 · checked |
| Delaware | Not specifically regulated; the state’s default for unlisted species applies. | 13 in min1 per dayOpen year-roundOpenDE DNREC 2026 · checked |
| Florida (Atlantic) | No size limit (12 in TL min in NE FL weakfish zone)100 lb per person; 1 per person in NE FL weakfish zoneOpen year-roundOpenFWC 2026 · checked | 12 in TL min in NE management zone1 per person in NE zone; 100 lb per person elsewhereOpen year-roundOpenFWC 2026 · checked |
| Florida (Gulf) | No size limit2 fish or 100 lb per dayOpen year-roundOpenFWC 2026 · checked | 12 in TL min in NE management zone1 per person in NE zone; 100 lb per person elsewhereOpen year-roundOpenFWC 2026 · checked |
| Georgia | Not specifically regulated; the state’s default for unlisted species applies. | 13 in total length1 per person per dayOpen year-roundOpenGA DNR CRD 2026 · checked |
| Maryland | Not specifically regulated; the state’s default for unlisted species applies. | 13 in min1Open year-roundOpenMD DNR 2026 · checked |
| Massachusetts | Not specifically regulated; the state’s default for unlisted species applies. | 16" min1 fishOpen year-roundOpenMA DMF 2026 · checked |
| Mississippi | No size limitNo bag limitOpen year-roundOpenMS DMR 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| New Jersey | Not specifically regulated; the state’s default for unlisted species applies. | 13 in min1Open year-roundOpenNJ DEP 2026 · checked |
| New York | Not specifically regulated; the state’s default for unlisted species applies. | 16"1Open year-roundOpenNY DEC 2026 · checked |
| North Carolina | Not specifically regulated; the state’s default for unlisted species applies. | 12 in TL min1/dayOpen year-roundOpenNC DMF 2026 · checked |
| Rhode Island | Not specifically regulated; the state’s default for unlisted species applies. | 16" min1/person/dayOpen year-roundOpenRI DEM 2026 · checked |
| South Carolina | Not specifically regulated; the state’s default for unlisted species applies. | 12 in total length1/dayOpen year-roundOpenSC DNR 2026 · checked |
| Virginia | Not specifically regulated; the state’s default for unlisted species applies. | 12 in min1 per personOpen year-roundOpenVMRC 2026 · checked |
In the app
Point the camera at the fish and Chum names it before you take the picture, sand seatrout or weakfish, with the right rules for the water you’re standing in. No signal needed.
Get the appQuestions anglers ask
How do you tell sand seatrout from weakfish?
Sand Seatrout: Pale sandy seatrout with NO spots, two canine fangs up front, and yellow inside the mouth. Weakfish: Small spots in diagonal rows along the back, yellow-tinged fins, sea-trout body. Weakfish, next to sand seatrout: faint slanted rows of spots, northern.
Which gets bigger, sand seatrout or weakfish?
Weakfish. The heaviest state record we hold is 19 lb 2 oz in Delaware; the heaviest sand seatrout record is 11 lb in Louisiana.
Which is better to eat, sand seatrout or weakfish?
Sand Seatrout: Mild and soft — ice it hard, eat it fresh. Weakfish: Very good but soft — eat fresh, doesn't freeze well.
Do sand seatrout and weakfish have the same limits?
Not everywhere. They differ in 14 state rulebooks. Florida (Atlantic): sand seatrout No size limit (12 in TL min in NE FL weakfish zone), 100 lb per person; 1 per person in NE FL weakfish zone, weakfish 12 in TL min in NE management zone, 1 per person in NE zone; 100 lb per person elsewhere; Florida (Gulf): sand seatrout No size limit, 2 fish or 100 lb per day, weakfish 12 in TL min in NE management zone, 1 per person in NE zone; 100 lb per person elsewhere; Connecticut: sand seatrout no rule of its own, weakfish 16" minimum, 1 per angler; Delaware: sand seatrout no rule of its own, weakfish 13 in min, 1 per day; Georgia: sand seatrout no rule of its own, weakfish 13 in total length, 1 per person per day; and more in the table on this page.