SharksuckerorCobia
Two fish anglers mix up. Here is what separates them, and what each one’s rules are in your state.


How to tell them apart
Sharksucker
The suction disc on top of the head is the whole story; brown-white-brown racing stripe along the side.
Cobia
Broad flat head, dark lateral stripe, no true dorsal spines — often mistaken for a shark at boatside.
Cobia, next to sharksucker: the famous mix-up — same shape and stripe, but no disc.
Side by side
| Sharksucker | Cobia | |
|---|---|---|
| Scientific name | Echeneis naucrates | Rachycentron canadum |
| Also called | Remora | Ling, Lemonfish |
| Waters | Nearshore | Nearshore |
| Heaviest state record | 9 lb 4.4 oz · Alabama (2018) | 149.75 lb · Louisiana (1965) |
| On the table | Surprisingly decent white meat. | Excellent — firm, white, grill-ready. |
| Rules of its own in | 1 states | 14 states |
Rules for
Every state, both fish
The two fish are regulated differently in 14 of 14 states with a rule for either. In North Carolina, sharksucker is No size limit, No bag limit and cobia is 36" FL min, 1/person/day; private vessel 2/vessel/day May 1-Jun 30 then 1/vessel/day Jul 1-Dec 31; for-hire 4/vessel/day. Call the fish wrong and you keep a short one or throw back a legal one.
| State | Sharksucker: size · bag · season | Cobia: size · bag · season |
|---|---|---|
| Alabama | Not specifically regulated; the state’s default for unlisted species applies. | 36 in fork length minimum1 per person, max 2 per vesselOpen year-roundOpenAL MRD 2026 · checked |
| Delaware | Not specifically regulated; the state’s default for unlisted species applies. | 43 in min2 per day (max 2 per vessel)Open year-roundOpenDE DNREC 2026 · checked |
| Florida (Atlantic) | Not specifically regulated; the state’s default for unlisted species applies. | 36 in fork length min1 per person or 2 per vessel, whichever is lessOpen year-roundOpenFWC 2026 · checked |
| Florida (Gulf) | Not specifically regulated; the state’s default for unlisted species applies. | 36 in fork length min1 per person or 2 per vessel, whichever is lessOpen year-roundOpenFWC 2026 · checked |
| Georgia | Not specifically regulated; the state’s default for unlisted species applies. | 36 in fork length1 per angler, max 6 per boatMar. 1 - Oct. 31OpenGA DNR CRD 2026 · checked |
| Louisiana | Not specifically regulated; the state’s default for unlisted species applies. | 36 in fork length1 per person, no more than 2 per vesselOpen year-roundOpenLDWF 2026 · checked |
| Maryland | Not specifically regulated; the state’s default for unlisted species applies. | 43 in min1 per person; 2 per vesselJun 15-Sep 20; catch-and-release only Sep 21-Jun 14OpenMD DNR 2026 · checked |
| Mississippi | Not specifically regulated; the state’s default for unlisted species applies. | 36 in fork length minimum2 per person per dayOpen year-roundOpenMS DMR 2026 · checked |
| New Jersey | Not specifically regulated; the state’s default for unlisted species applies. | 43 in min1 per person, 2 per vesselOpen year-roundOpenNJ DEP 2026 · checked |
| New York | Not specifically regulated; the state’s default for unlisted species applies. | 43"1 per angler (max 2 per vessel)Open year-roundOpenNY DEC 2026 · checked |
| North Carolina | No size limitNo bag limitOpen year-roundOpenNC DMF 2026 · checked | 36" FL min1/person/day; private vessel 2/vessel/day May 1-Jun 30 then 1/vessel/day Jul 1-Dec 31; for-hire 4/vessel/dayMay 1 - Dec 31, 2026OpenNC DMF 2026 · checked |
| South Carolina | Not specifically regulated; the state’s default for unlisted species applies. | 36 in fork length1/day; max 3/boat south of 32°31.0'N, 6/boat northOpen year-round except May 1–31 closed in state waters south of 32°31.0'NOpenSC DNR 2026 · checked |
| Texas | Not specifically regulated; the state’s default for unlisted species applies. | 40 in total length1Open year-roundOpenTPWD 2026 · checked |
| Virginia | Not specifically regulated; the state’s default for unlisted species applies. | 43 in min1 per person, max 2 per vesselJun 15 - Sep 20OpenVMRC 2026 · checked |
In the app
Point the camera at the fish and Chum names it before you take the picture, sharksucker or cobia, with the right rules for the water you’re standing in. No signal needed.
Get the appQuestions anglers ask
How do you tell sharksucker from cobia?
Sharksucker: The suction disc on top of the head is the whole story; brown-white-brown racing stripe along the side. Cobia: Broad flat head, dark lateral stripe, no true dorsal spines — often mistaken for a shark at boatside. Cobia, next to sharksucker: the famous mix-up — same shape and stripe, but no disc.
Which gets bigger, sharksucker or cobia?
Cobia. The heaviest state record we hold is 149.75 lb in Louisiana; the heaviest sharksucker record is 9 lb 4.4 oz in Alabama.
Which is better to eat, sharksucker or cobia?
Sharksucker: Surprisingly decent white meat. Cobia: Excellent — firm, white, grill-ready.
Do sharksucker and cobia have the same limits?
Not everywhere. They differ in 14 state rulebooks. North Carolina: sharksucker No size limit, No bag limit, cobia 36" FL min, 1/person/day; private vessel 2/vessel/day May 1-Jun 30 then 1/vessel/day Jul 1-Dec 31; for-hire 4/vessel/day; Alabama: sharksucker no rule of its own, cobia 36 in fork length minimum, 1 per person, max 2 per vessel; Delaware: sharksucker no rule of its own, cobia 43 in min, 2 per day (max 2 per vessel); Florida (Atlantic): sharksucker no rule of its own, cobia 36 in fork length min, 1 per person or 2 per vessel, whichever is less; Florida (Gulf): sharksucker no rule of its own, cobia 36 in fork length min, 1 per person or 2 per vessel, whichever is less; and more in the table on this page.