WahooorKing Mackerel
Two fish anglers mix up. Here is what separates them, and what each one’s rules are in your state.


How to tell them apart
Wahoo
Vertical tiger bars that flare after hookup, long beak-like jaw, blade body.
King Mackerel
Lateral line takes a sharp dip below the second dorsal; juveniles can carry spots — check the line, not the spots.
King mackerel, next to wahoo: no vertical bars; wahoo's bars and longer snout.
Side by side
| Wahoo | King Mackerel | |
|---|---|---|
| Scientific name | Acanthocybium solandri | Scomberomorus cavalla |
| Also called | Ono | King, Kingfish, Smoker |
| Waters | Offshore | Nearshore |
| Heaviest state record | 182 lb 3 oz · Massachusetts (2016) | 90 lb · Florida (1976) |
| On the table | Excellent — lean and clean; don't overcook. | Good smoked; big kings carry elevated mercury. |
| Rules of its own in | 7 states | 12 states |
Rules for
Every state, both fish
The two fish are regulated differently in 13 of 13 states with a rule for either. In Florida (Atlantic), wahoo is No size limit, 2 per person and king mackerel is 24 in fork length min, 2 per person. Call the fish wrong and you keep a short one or throw back a legal one.
| State | Wahoo: size · bag · season | King Mackerel: size · bag · season |
|---|---|---|
| Alabama | Not specifically regulated; the state’s default for unlisted species applies. | 24 in fork length minimum3 per personOpen year-roundOpenAL MRD 2026 · checked |
| Florida (Atlantic) | No size limit2 per personOpen year-roundOpenFWC 2026 · checked | 24 in fork length min2 per personOpen year-roundOpenFWC 2026 · checked |
| Florida (Gulf) | No size limit2 per personOpen year-roundOpenFWC 2026 · checked | 24 in fork length min3 per personOpen year-roundOpenFWC 2026 · checked |
| Georgia | No size limit2 per person per dayOpen year-roundOpenFederal rule (South Atlantic federal waters)SAFMC / NOAA SERO 2026 · checked | 24 in fork length3 per person per dayOpen year-roundOpenGA DNR CRD 2026 · checked |
| Louisiana | No size limit5 per personOpen year-roundOpenLDWF 2026 · checked | 24 in fork length3 per personOpen year-roundOpenLDWF 2026 · checked |
| Maryland | No size limit2Open year-roundOpenMD DNR 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Mississippi | Not specifically regulated; the state’s default for unlisted species applies. | 24 in fork length minimum3 per person per dayOpen year-roundOpenMS DMR 2026 · checked |
| New Jersey | Not specifically regulated; the state’s default for unlisted species applies. | 23 in min3Open year-roundOpenNJ DEP 2026 · checked |
| New York | Not specifically regulated; the state’s default for unlisted species applies. | 23"3Open year-roundOpenNY DEC 2026 · checked |
| North Carolina | No size limit2/dayOpen year-roundOpenNC DMF 2026 · checked | 24" FL min3 per person per dayYear-roundOpenNC DMF 2026 · checked |
| South Carolina | No size limit2/dayOpen year-roundOpenSC DNR 2026 · checked | 24 in fork length3/dayOpen year-roundOpenSC DNR 2026 · checked |
| Texas | Not specifically regulated; the state’s default for unlisted species applies. | 27 in total length3Open year-roundOpenTPWD 2026 · checked |
| Virginia | Not specifically regulated; the state’s default for unlisted species applies. | 27 in min3 per personOpen year-roundOpenVMRC 2026 · checked |
In the app
Point the camera at the fish and Chum names it before you take the picture, wahoo or king mackerel, with the right rules for the water you’re standing in. No signal needed.
Get the appQuestions anglers ask
How do you tell wahoo from king mackerel?
Wahoo: Vertical tiger bars that flare after hookup, long beak-like jaw, blade body. King Mackerel: Lateral line takes a sharp dip below the second dorsal; juveniles can carry spots — check the line, not the spots. King mackerel, next to wahoo: no vertical bars; wahoo's bars and longer snout.
Which gets bigger, wahoo or king mackerel?
Wahoo. The heaviest state record we hold is 182 lb 3 oz in Massachusetts; the heaviest king mackerel record is 90 lb in Florida.
Which is better to eat, wahoo or king mackerel?
Wahoo: Excellent — lean and clean; don't overcook. King Mackerel: Good smoked; big kings carry elevated mercury.
Do wahoo and king mackerel have the same limits?
Not everywhere. They differ in 13 state rulebooks. Florida (Atlantic): wahoo No size limit, 2 per person, king mackerel 24 in fork length min, 2 per person; Florida (Gulf): wahoo No size limit, 2 per person, king mackerel 24 in fork length min, 3 per person; Georgia: wahoo No size limit, 2 per person per day, king mackerel 24 in fork length, 3 per person per day; Louisiana: wahoo No size limit, 5 per person, king mackerel 24 in fork length, 3 per person; North Carolina: wahoo No size limit, 2/day, king mackerel 24" FL min, 3 per person per day; and more in the table on this page.