CobiaorAtlantic Sharpnose Shark
Two fish anglers mix up. Here is what separates them, and what each one’s rules are in your state.


How to tell them apart
Cobia
Broad flat head, dark lateral stripe, no true dorsal spines — often mistaken for a shark at boatside.
Atlantic Sharpnose Shark
Small (under 4 ft), white spots on gray back, long labial furrows at the mouth corners.
Atlantic sharpnose shark, next to cobia: cobia has no shark tail; swims flat and slow.
Side by side
| Cobia | Atlantic Sharpnose Shark | |
|---|---|---|
| Scientific name | Rachycentron canadum | Rhizoprionodon terraenovae |
| Also called | Ling, Lemonfish | — |
| Waters | Nearshore | Sharks |
| Heaviest state record | 149.75 lb · Louisiana (1965) | 18.1 lb · Texas (2022) |
| On the table | Excellent — firm, white, grill-ready. | Good if bled and iced the moment it hits the deck. |
| Rules of its own in | 14 states | 19 states |
Rules for
Every state, both fish
The two fish are regulated differently in 19 of 19 states with a rule for either. In Alabama, cobia is 36 in fork length minimum, 1 per person, max 2 per vessel and Atlantic sharpnose shark is No size limit, 1 per person per day. Call the fish wrong and you keep a short one or throw back a legal one.
| State | Cobia: size · bag · season | Atlantic Sharpnose Shark: size · bag · season |
|---|---|---|
| Alabama | 36 in fork length minimum1 per person, max 2 per vesselOpen year-roundOpenAL MRD 2026 · checked | No size limit1 per person per dayOpen year-roundOpenAL MRD 2026 · checked |
| Connecticut | Not specifically regulated; the state’s default for unlisted species applies. | No size limit1 per person per trip (separate from the vessel shark limit)Year-roundOpenNOAA HMS 2026 · CT DEEP 2026 · checked |
| Delaware | 43 in min2 per day (max 2 per vessel)Open year-roundOpenDE DNREC 2026 · checked | No size limit1 additional per angler beyond shark aggregateOpen year-roundOpenDE DNREC 2026 · checked |
| Florida (Atlantic) | 36 in fork length min1 per person or 2 per vessel, whichever is lessOpen year-roundOpenFWC 2026 · checked | No size limit1 shark per person per day; max 2 per vesselOpen year-roundOpenFWC 2026 · checked |
| Florida (Gulf) | 36 in fork length min1 per person or 2 per vessel, whichever is lessOpen year-roundOpenFWC 2026 · checked | No size limit1 shark per person per day; max 2 per vesselOpen year-roundOpenFWC 2026 · checked |
| Georgia | 36 in fork length1 per angler, max 6 per boatMar. 1 - Oct. 31OpenGA DNR CRD 2026 · checked | 30 in fork length1 per angler per dayOpen year-roundOpenGA DNR CRD 2026 · checked |
| Louisiana | 36 in fork length1 per person, no more than 2 per vesselOpen year-roundOpenLDWF 2026 · checked | No size limit1 per person per tripOpen year-roundOpenLDWF 2026 · checked |
| Maine | Not specifically regulated; the state’s default for unlisted species applies. | No size limit1 per person per trip (separate from the vessel shark limit)Year-roundOpenFederal rule (NOAA Highly Migratory Species)NOAA HMS 2026 · checked |
| Maryland | 43 in min1 per person; 2 per vesselJun 15-Sep 20; catch-and-release only Sep 21-Jun 14OpenMD DNR 2026 · checked | No size limit1 per angler per day (in addition to the 1-shark aggregate)Open year-roundOpenMD DNR 2026 · checked |
| Massachusetts | Not specifically regulated; the state’s default for unlisted species applies. | No size limit1 in shark aggregate plus 1 additional per tripOpen year-roundOpenMA DMF 2026 · checked |
| Mississippi | 36 in fork length minimum2 per person per dayOpen year-roundOpenMS DMR 2026 · checked | 25 in total length minimum4 per person per dayOpen year-roundOpenMS DMR 2026 · checked |
| New Hampshire | Not specifically regulated; the state’s default for unlisted species applies. | No size limit1 per person per trip (separate from the vessel shark limit)Year-roundOpenFederal rule (NOAA Highly Migratory Species)NOAA HMS 2026 · checked |
| New Jersey | 43 in min1 per person, 2 per vesselOpen year-roundOpenNJ DEP 2026 · checked | No size limit1 per person per tripOpen year-roundOpenNJ DEP 2026 · likely · checked |
| New York | 43"1 per angler (max 2 per vessel)Open year-roundOpenNY DEC 2026 · checked | No size limit1 additional per angler per tripOpen year-roundOpenNY DEC 2026 · checked |
| North Carolina | 36" FL min1/person/day; private vessel 2/vessel/day May 1-Jun 30 then 1/vessel/day Jul 1-Dec 31; for-hire 4/vessel/dayMay 1 - Dec 31, 2026OpenNC DMF 2026 · checked | No size limit1 per person per trip (separate from the vessel shark limit)Year-roundOpenFederal rule (NOAA Highly Migratory Species)NOAA HMS 2026 · checked |
| Rhode Island | Not specifically regulated; the state’s default for unlisted species applies. | No size limit1/person/day in addition to the coastal shark bagOpen year-roundOpenRI DEM 2026 · checked |
| South Carolina | 36 in fork length1/day; max 3/boat south of 32°31.0'N, 6/boat northOpen year-round except May 1–31 closed in state waters south of 32°31.0'NOpenSC DNR 2026 · checked | No size limit1 per person per dayOpen year-roundOpenSC DNR 2026 · checked |
| Texas | 40 in total length1Open year-roundOpenTPWD 2026 · checked | 24 in total length1 (all sharks combined, any combination)Open year-roundOpenTPWD 2026 · checked |
| Virginia | 43 in min1 per person, max 2 per vesselJun 15 - Sep 20OpenVMRC 2026 · checked | No size limit1 per person per trip (in addition to shark vessel limit)Open year-roundOpenVMRC 2026 · checked |
In the app
Point the camera at the fish and Chum names it before you take the picture, cobia or Atlantic sharpnose shark, with the right rules for the water you’re standing in. No signal needed.
Get the appQuestions anglers ask
How do you tell cobia from Atlantic sharpnose shark?
Cobia: Broad flat head, dark lateral stripe, no true dorsal spines — often mistaken for a shark at boatside. Atlantic Sharpnose Shark: Small (under 4 ft), white spots on gray back, long labial furrows at the mouth corners. Atlantic sharpnose shark, next to cobia: cobia has no shark tail; swims flat and slow.
Which gets bigger, cobia or Atlantic sharpnose shark?
Cobia. The heaviest state record we hold is 149.75 lb in Louisiana; the heaviest Atlantic sharpnose shark record is 18.1 lb in Texas.
Which is better to eat, cobia or Atlantic sharpnose shark?
Cobia: Excellent — firm, white, grill-ready. Atlantic Sharpnose Shark: Good if bled and iced the moment it hits the deck.
Do cobia and Atlantic sharpnose shark have the same limits?
Not everywhere. They differ in 19 state rulebooks. Alabama: cobia 36 in fork length minimum, 1 per person, max 2 per vessel, Atlantic sharpnose shark No size limit, 1 per person per day; Delaware: cobia 43 in min, 2 per day (max 2 per vessel), Atlantic sharpnose shark No size limit, 1 additional per angler beyond shark aggregate; Florida (Atlantic): cobia 36 in fork length min, 1 per person or 2 per vessel, whichever is less, Atlantic sharpnose shark No size limit, 1 shark per person per day; max 2 per vessel; Florida (Gulf): cobia 36 in fork length min, 1 per person or 2 per vessel, whichever is less, Atlantic sharpnose shark No size limit, 1 shark per person per day; max 2 per vessel; Georgia: cobia 36 in fork length, 1 per angler, max 6 per boat, Atlantic sharpnose shark 30 in fork length, 1 per angler per day; and more in the table on this page.