Oceanic Whitetip SharkorSilky Shark
Two fish anglers mix up. Here is what separates them, and what each one’s rules are in your state.


How to tell them apart
Oceanic Whitetip Shark
Huge rounded pectoral and first dorsal fins with mottled white tips; stocky, blue-water shark that comes to the boat.
Silky Shark
Slim, dark gray-bronze with long pectoral fins and a low first dorsal set behind the pectorals; smooth-feeling skin, an interdorsal ridge.
Silky shark, next to oceanic whitetip shark: narrow pointed fins, no white tips.
Side by side
| Oceanic Whitetip Shark | Silky Shark | |
|---|---|---|
| Scientific name | Carcharhinus longimanus | Carcharhinus falciformis |
| Also called | Whitetip shark | Ridgeback shark |
| Waters | Sharks | Sharks |
| Heaviest state record | — | 110 lb · Virginia (1977) |
| On the table | Not a food fish here — harvest prohibited. | Not a food fish here — harvest prohibited. |
| Rules of its own in | 19 states | 19 states |
Rules for
Every state, both fish
The two fish are regulated differently in 2 of 19 states with a rule for either. In Louisiana, oceanic whitetip shark is No harvest, See note and silky shark is No harvest, No harvest or possession. Call the fish wrong and you keep a short one or throw back a legal one.
| State | Oceanic Whitetip Shark: size · bag · season | Silky Shark: size · bag · season |
|---|---|---|
| Alabama | Harvest prohibitedZeroClosed year-roundPut it backAL MRD 2026 · checked | Harvest prohibitedZeroClosed year-roundPut it backAL MRD 2026 · checked |
| Connecticut | Take prohibited0Closed year-roundPut it backCT DEEP 2026 · checked | Take prohibited0Closed year-roundPut it backCT DEEP 2026 · checked |
| Delaware | Harvest prohibited0No harvest permittedPut it backDE DNREC 2026 · checked | Harvest prohibited0No harvest permittedPut it backDE DNREC 2026 · checked |
| Florida (Atlantic) | No harvestNo harvestClosed year-roundPut it backFWC 2026 · checked | No harvestNo harvestClosed year-roundPut it backFWC 2026 · checked |
| Florida (Gulf) | No harvestNo harvestClosed year-roundPut it backFWC 2026 · checked | No harvestNo harvestClosed year-roundPut it backFWC 2026 · checked |
| Georgia | No harvestNo harvestClosed year-roundPut it backGA DNR CRD 2026 · checked | No harvestNo harvestClosed year-roundPut it backGA DNR CRD 2026 · checked |
| Louisiana | No harvestSee noteClosed year-roundCheckLDWF 2026 · likely · checked | No harvestNo harvest or possessionClosed year-roundPut it backLDWF 2026 · checked |
| Maine | Take prohibitedNo harvest or possessionClosed year-roundPut it backME DMR 2026 · checked | Take prohibitedNo harvest or possessionClosed year-roundPut it backME DMR 2026 · checked |
| Maryland | No take0ClosedPut it backMD DNR 2026 · checked | No take0ClosedPut it backMD DNR 2026 · checked |
| Massachusetts | N/ANo possessionClosed year-roundPut it backMA DMF 2026 · checked | N/ANo possessionClosed year-roundPut it backMA DMF 2026 · checked |
| Mississippi | No takeSee noteClosed year-roundCheckMS DMR 2026 · likely · checked | No takeNo takeClosed year-roundPut it backMS DMR 2026 · checked |
| New Hampshire | N/ANo harvest or possessionClosed year-roundPut it backFederal rule (NOAA Highly Migratory Species)NOAA HMS 2026 · checked | N/ANo harvest or possessionClosed year-roundPut it backFederal rule (NOAA Highly Migratory Species)NOAA HMS 2026 · checked |
| New Jersey | Prohibited0No open seasonPut it backNJ DEP 2026 · checked | Prohibited0No open seasonPut it backNJ DEP 2026 · checked |
| New York | No possession0Closed all yearPut it backNY DEC 2026 · checked | No possession0Closed all yearPut it backNY DEC 2026 · checked |
| North Carolina | N/ANo harvest or possessionClosed year-roundPut it backNC DMF 2026 · checked | N/ANo harvest or possessionClosed year-roundPut it backNC DMF 2026 · checked |
| Rhode Island | N/ANo harvest or possessionClosed year-roundPut it backRI DEM 2026 · checked | N/ANo harvest or possessionClosed year-roundPut it backRI DEM 2026 · checked |
| South Carolina | No harvestPossession prohibitedClosed year-roundPut it backSC DNR 2026 · checked | No harvestPossession prohibitedClosed year-roundPut it backSC DNR 2026 · checked |
| Texas | No harvest0Closed year-roundPut it backTPWD 2026 · checked | No harvest0Closed year-roundPut it backTPWD 2026 · checked |
| Virginia | No harvest0ClosedPut it backVMRC 2026 · checked | No harvest0ClosedPut it backVMRC 2026 · checked |
In the app
Point the camera at the fish and Chum names it before you take the picture, oceanic whitetip shark or silky shark, with the right rules for the water you’re standing in. No signal needed.
Get the appQuestions anglers ask
How do you tell oceanic whitetip shark from silky shark?
Oceanic Whitetip Shark: Huge rounded pectoral and first dorsal fins with mottled white tips; stocky, blue-water shark that comes to the boat. Silky Shark: Slim, dark gray-bronze with long pectoral fins and a low first dorsal set behind the pectorals; smooth-feeling skin, an interdorsal ridge. Silky shark, next to oceanic whitetip shark: narrow pointed fins, no white tips.
Which is better to eat, oceanic whitetip shark or silky shark?
Oceanic Whitetip Shark: Not a food fish here — harvest prohibited. Silky Shark: Not a food fish here — harvest prohibited.
Do oceanic whitetip shark and silky shark have the same limits?
Not everywhere. They differ in 2 state rulebooks. Louisiana: oceanic whitetip shark No harvest, See note, silky shark No harvest, No harvest or possession; Mississippi: oceanic whitetip shark No take, See note, silky shark No take, No take.