Southern FlounderorSummer Flounder
Two fish anglers mix up. Here is what separates them, and what each one’s rules are in your state.


How to tell them apart
Southern Flounder
Left-facing flatfish, no eyed ocelli — plain mottled brown. Gulf and summer flounder carry eye-like spots.
Southern flounder, next to summer flounder: no eye-like spots, plain mottle.
Summer Flounder
Left-facing flatfish with 5 or more dark eye-like spots, several near the tail.
Summer flounder, next to southern flounder: has 5+ eye-like spots toward the tail.
Side by side
| Southern Flounder | Summer Flounder | |
|---|---|---|
| Scientific name | Paralichthys lethostigma | Paralichthys dentatus |
| Also called | Flounder | Fluke |
| Waters | Inshore | Inshore |
| Heaviest state record | 20.56 lb · Florida (1983) | 22 lb 7 oz · New York (1975) |
| On the table | Excellent — mild, white, hard to beat. | Excellent — mild, white, hard to beat. |
| Rules of its own in | 9 states | 16 states |
Rules for
Every state, both fish
The two fish are regulated differently in 13 of 19 states with a rule for either. In Connecticut, summer flounder is 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15); 17" at Enhanced Opportunity Shore Fishing Sites, 3 per angler while southern flounder has no rule of its own there. Call the fish wrong and you keep a short one or throw back a legal one.
| State | Southern Flounder: size · bag · season | Summer Flounder: size · bag · season |
|---|---|---|
| Alabama | 14 in total length minimum5 per personOpen year-round except Nov 1-30 (take or possession prohibited in November)OpenAL MRD 2026 · checked | 14 in total length minimum5 per personOpen year-round except Nov 1-30 (take or possession prohibited in November)OpenAL MRD 2026 · likely · checked |
| Connecticut | Not specifically regulated; the state’s default for unlisted species applies. | 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15); 17" at Enhanced Opportunity Shore Fishing Sites3 per anglerMay 4 - Oct 15OpenCT DEEP 2026 · checked |
| Delaware | Not specifically regulated; the state’s default for unlisted species applies. | 17.5 in min (16 in Jan 1-May 31)4 per dayOpen year-roundOpenDE DNREC 2026 · checked |
| Florida (Atlantic) | 14 in TL min5 per person (all flounder species combined)Closed Oct 15-Nov 30OpenFWC 2026 · checked | 14 in TL min5 per person (all flounder species combined)Closed Oct 15-Nov 30OpenFWC 2026 · checked |
| Florida (Gulf) | 14 in TL min5 per person (all flounder species combined)Closed Oct 15-Nov 30OpenFWC 2026 · checked | 14 in TL min5 per person (all flounder species combined)Closed Oct 15-Nov 30OpenFWC 2026 · checked |
| Georgia | 12 in total length15 per person per dayOpen year-roundOpenGA DNR CRD 2026 · checked | 12 in total length15 per person per dayOpen year-roundOpenGA DNR CRD 2026 · checked |
| Louisiana | No size limit10 per personOpen except Oct. 15–Nov. 30 annual closureOpenLDWF 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Maine | Not specifically regulated; the state’s default for unlisted species applies. | 20" min2 per dayOpen year-roundOpenME DMR 2026 · checked |
| Maryland | Not specifically regulated; the state’s default for unlisted species applies. | 16 in TL Jan 1-May 31; 17.5 in TL Jun 1-Dec 314Open year-roundOpenMD DNR 2026 · checked |
| Massachusetts | Not specifically regulated; the state’s default for unlisted species applies. | 17.5" vessel / 16.5" shore5 fishMay 24 - Sep 23OpenMA DMF 2026 · checked |
| Mississippi | 12 in total length minimum10 per person per dayOpen year-roundOpenMS DMR 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| New Hampshire | Not specifically regulated; the state’s default for unlisted species applies. | 15 in TL minNo bag limitOpen year-roundOpenNH F&G 2026 · checked |
| New Jersey | Not specifically regulated; the state’s default for unlisted species applies. | 18 in min3May 4 - Sep 25OpenNJ DEP 2026 · checked |
| New York | Not specifically regulated; the state’s default for unlisted species applies. | 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15)3May 4 - Oct 15OpenNY DEC 2026 · checked |
| North Carolina | 15 in TL min1/daySep 1 - Sep 14, 2026ClosedNC DMF 2026 · checked | 15 in TL min1/daySep 1 - Sep 14, 2026ClosedNC DMF 2026 · checked |
| Rhode Island | Not specifically regulated; the state’s default for unlisted species applies. | 19" min6/person/dayApr 1 - Dec 31OpenRI DEM 2026 · checked |
| South Carolina | 16 in total length5/day, max 10/boatOpen year-roundOpenSC DNR 2026 · checked | 16 in total length5/day, max 10/boatOpen year-roundOpenSC DNR 2026 · checked |
| Texas | 15 in total length5Open year-round except closed Nov 1 – Dec 14OpenTPWD 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Virginia | Not specifically regulated; the state’s default for unlisted species applies. | 17.5 in min (16 in Jan 1 - May 31)4 per personOpen year-roundOpenVMRC 2026 · checked |
In the app
Point the camera at the fish and Chum names it before you take the picture, southern flounder or summer flounder, with the right rules for the water you’re standing in. No signal needed.
Get the appQuestions anglers ask
How do you tell southern flounder from summer flounder?
Southern Flounder: Left-facing flatfish, no eyed ocelli — plain mottled brown. Gulf and summer flounder carry eye-like spots. Summer Flounder: Left-facing flatfish with 5 or more dark eye-like spots, several near the tail. Summer flounder, next to southern flounder: has 5+ eye-like spots toward the tail. Southern flounder, next to summer flounder: no eye-like spots, plain mottle.
Which gets bigger, southern flounder or summer flounder?
Summer Flounder. The heaviest state record we hold is 22 lb 7 oz in New York; the heaviest southern flounder record is 20.56 lb in Florida.
Which is better to eat, southern flounder or summer flounder?
Southern Flounder: Excellent — mild, white, hard to beat. Summer Flounder: Excellent — mild, white, hard to beat.
Do southern flounder and summer flounder have the same limits?
Not everywhere. They differ in 13 state rulebooks. Connecticut: southern flounder no rule of its own, summer flounder 19" (May 4-Aug 1), 19.5" (Aug 2-Oct 15); 17" at Enhanced Opportunity Shore Fishing Sites, 3 per angler; Delaware: southern flounder no rule of its own, summer flounder 17.5 in min (16 in Jan 1-May 31), 4 per day; Louisiana: southern flounder No size limit, 10 per person, summer flounder no rule of its own; Maine: southern flounder no rule of its own, summer flounder 20" min, 2 per day; Maryland: southern flounder no rule of its own, summer flounder 16 in TL Jan 1-May 31; 17.5 in TL Jun 1-Dec 31, 4; and more in the table on this page.