Spotted SeatroutorWeakfish
Two fish anglers mix up. Here is what separates them, and what each one’s rules are in your state.


How to tell them apart
Spotted Seatrout
Round black spots scattered on back, dorsal and tail; two canine teeth; soft mouth.
Spotted seatrout, next to weakfish: bigger scattered spots reaching the tail.
Weakfish
Small spots in diagonal rows along the back, yellow-tinged fins, sea-trout body.
Weakfish, next to spotted seatrout: spots form diagonal rows, not scattered.
Side by side
| Spotted Seatrout | Weakfish | |
|---|---|---|
| Scientific name | Cynoscion nebulosus | Cynoscion regalis |
| Also called | Speck, Spotted seatrout | Gray trout, Squeteague |
| Waters | Inshore | Inshore |
| Heaviest state record | 17.44 lb · Florida (1995) | 19 lb 2 oz · Delaware (1989) |
| On the table | Excellent and delicate — ice it well and eat it fresh. | Very good but soft — eat fresh, doesn't freeze well. |
| Rules of its own in | 12 states | 13 states |
Rules for
Every state, both fish
The two fish are regulated differently in 17 of 17 states with a rule for either. In Delaware, spotted seatrout is 12 in min, No daily limit and weakfish is 13 in min, 1 per day. Call the fish wrong and you keep a short one or throw back a legal one.
| State | Spotted Seatrout: size · bag · season | Weakfish: size · bag · season |
|---|---|---|
| Alabama | 15-22 in total length slot6 per person; 1 over 22 in allowedOpen year-roundOpenAL MRD 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Connecticut | Not specifically regulated; the state’s default for unlisted species applies. | 16" minimum1 per anglerOpen year-roundOpenCT DEEP 2026 · checked |
| Delaware | 12 in minNo daily limitOpen year-roundOpenDE DNREC 2026 · checked | 13 in min1 per dayOpen year-roundOpenDE DNREC 2026 · checked |
| Florida (Atlantic) | 15-19 in TL slot3 per person (Indian River Lagoon region: 2)Open year-round (IRL region closed Nov 1 - Dec 31)OpenFWC 2026 · checked | 12 in TL min in NE management zone1 per person in NE zone; 100 lb per person elsewhereOpen year-roundOpenFWC 2026 · checked |
| Florida (Gulf) | 15-19 in TL slot3 per person (Big Bend region: 5)Open year-round (Panhandle region closed February)OpenFWC 2026 · checked | 12 in TL min in NE management zone1 per person in NE zone; 100 lb per person elsewhereOpen year-roundOpenFWC 2026 · checked |
| Georgia | 14 in total length15 per person per dayOpen year-roundOpenGA DNR CRD 2026 · checked | 13 in total length1 per person per dayOpen year-roundOpenGA DNR CRD 2026 · checked |
| Louisiana | slot 13–20 in total length15 per person; no more than 2 over 20 inOpen year-roundOpenLDWF 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Maryland | 14 in min4Open year-roundOpenMD DNR 2026 · checked | 13 in min1Open year-roundOpenMD DNR 2026 · checked |
| Massachusetts | Not specifically regulated; the state’s default for unlisted species applies. | 16" min1 fishOpen year-roundOpenMA DMF 2026 · checked |
| Mississippi | 15 in total length minimum15 per person per dayOpen year-roundOpenMS DMR 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| New Jersey | Not specifically regulated; the state’s default for unlisted species applies. | 13 in min1Open year-roundOpenNJ DEP 2026 · checked |
| New York | Not specifically regulated; the state’s default for unlisted species applies. | 16"1Open year-roundOpenNY DEC 2026 · checked |
| North Carolina | 14-20 in TL slot3/dayOpen year-roundOpenNC DMF 2026 · checked | 12 in TL min1/dayOpen year-roundOpenNC DMF 2026 · checked |
| Rhode Island | Not specifically regulated; the state’s default for unlisted species applies. | 16" min1/person/dayOpen year-roundOpenRI DEM 2026 · checked |
| South Carolina | 14 in total length10/dayOpen year-roundOpenSC DNR 2026 · checked | 12 in total length1/dayOpen year-roundOpenSC DNR 2026 · checked |
| Texas | slot 15–20 in total length3Open year-roundOpenTPWD 2026 · checked | Not specifically regulated; the state’s default for unlisted species applies. |
| Virginia | 14 in min5/person (only 1 over 24 in)2026: closed Apr 1 - Jun 30, otherwise openOpenVMRC 2026 · checked | 12 in min1 per personOpen year-roundOpenVMRC 2026 · checked |
In the app
Point the camera at the fish and Chum names it before you take the picture, spotted seatrout or weakfish, with the right rules for the water you’re standing in. No signal needed.
Get the appQuestions anglers ask
How do you tell spotted seatrout from weakfish?
Spotted Seatrout: Round black spots scattered on back, dorsal and tail; two canine teeth; soft mouth. Weakfish: Small spots in diagonal rows along the back, yellow-tinged fins, sea-trout body. Weakfish, next to spotted seatrout: spots form diagonal rows, not scattered. Spotted seatrout, next to weakfish: bigger scattered spots reaching the tail.
Which gets bigger, spotted seatrout or weakfish?
Weakfish. The heaviest state record we hold is 19 lb 2 oz in Delaware; the heaviest spotted seatrout record is 17.44 lb in Florida.
Which is better to eat, spotted seatrout or weakfish?
Spotted Seatrout: Excellent and delicate — ice it well and eat it fresh. Weakfish: Very good but soft — eat fresh, doesn't freeze well.
Do spotted seatrout and weakfish have the same limits?
Not everywhere. They differ in 17 state rulebooks. Delaware: spotted seatrout 12 in min, No daily limit, weakfish 13 in min, 1 per day; Florida (Atlantic): spotted seatrout 15-19 in TL slot, 3 per person (Indian River Lagoon region: 2), weakfish 12 in TL min in NE management zone, 1 per person in NE zone; 100 lb per person elsewhere; Florida (Gulf): spotted seatrout 15-19 in TL slot, 3 per person (Big Bend region: 5), weakfish 12 in TL min in NE management zone, 1 per person in NE zone; 100 lb per person elsewhere; Georgia: spotted seatrout 14 in total length, 15 per person per day, weakfish 13 in total length, 1 per person per day; Maryland: spotted seatrout 14 in min, 4, weakfish 13 in min, 1; and more in the table on this page.